Division 2
Standings
1 | Ely 1 | 71 | 4 | 4 | 0 | 0 | % | |||
2 | Comberton 1 | 67 | 4 | 3 | 1 | 0 | % | |||
3 | Swavesey 2 | 52 | 5 | 2 | 3 | 0 | % | |||
4 | Hunts County 2 | 46 | 4 | 3 | 1 | 0 | % | |||
5 | Saffron Walden | 34 | 4 | 1 | 3 | 0 | % | |||
6 | Cambridge 3 | 28 | 3 | 1 | 2 | 0 | % | |||
7 | Peterborough 2 | 25 | 3 | 0 | 3 | 0 | % | |||
8 | Cambridge 2 | 24 | 3 | 1 | 2 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 71 | 67 | 52 | 46 | 34 | 28 | 25 | 24 | |
23rd Sep 2024 |
20
25 Sep
|
BYE |
10
26 Sep
|
6
24 Sep
|
3
25 Sep
|
BYE |
7
24 Sep
|
14
26 Sep
|
All Results |
30th Sep 2024 | BYE |
20
2 Oct
|
14 |
18
1 Oct
|
4
2 Oct
|
4
1 Oct
|
8 | BYE | All Results |
7th Oct 2024 |
15
9 Oct
|
9
9 Oct
|
7
10 Oct
|
18
10 Oct
|
BYE | BYE | All Results | ||
14th Oct 2024 |
19
16 Oct
|
19
15 Oct
|
15 |
6
15 Oct
|
9 | BYE | BYE |
5
16 Oct
|
All Results |
21st Oct 2024 |
17
22 Oct
|
19
24 Oct
|
6 | 16 |
18
23 Oct
|
6
24 Oct
|
10
22 Oct
|
5
23 Oct
|
All Results |
4th Nov 2024 | BYE | BYE | |||||||
11th Nov 2024 | BYE | BYE | |||||||
18th Nov 2024 | BYE | BYE | |||||||
25th Nov 2024 | BYE | BYE | |||||||
13th Jan 2025 | BYE | BYE | |||||||
20th Jan 2025 | BYE | BYE | |||||||
27th Jan 2025 | BYE | BYE | |||||||
3rd Feb 2025 | BYE | BYE | |||||||
10th Feb 2025 | |||||||||
24th Feb 2025 | BYE | BYE | |||||||
3rd Mar 2025 | BYE | BYE | |||||||
10th Mar 2025 | BYE | BYE | |||||||
17th Mar 2025 | BYE | BYE |
Team Points Graph