Division 4
Standings
1 | Cambridge 4 | 67 | 5 | 3 | 2 | 0 | % | |||
2 | Frank Lee | 65 | 4 | 4 | 0 | 0 | % | |||
3 | St Ivo 2 | 57 | 4 | 3 | 1 | 0 | % | |||
4 | Stamford 3 | 55 | 3 | 3 | 0 | 0 | % | |||
5 | Saffron Walden 2 | 41 | 4 | 2 | 2 | 0 | % | |||
6 | Swavesey 3 | 33 | 4 | 1 | 3 | 0 | % | |||
7 | Kimbolton | 33 | 3 | 1 | 2 | 0 | % | |||
8 | Cambridge University 3 | 20 | 3 | 0 | 3 | 0 | % | |||
9 | Hunts County 4 | 12 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Week Beginning... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 67 | 65 | 57 | 55 | 41 | 33 | 33 | 20 | 12 | |
23rd Sep 2024 |
7
24 Sep
|
14 | BYE |
14
24 Sep
|
18
26 Sep
|
8 |
-4
26 Sep
|
All Results | ||
30th Sep 2024 |
20
3 Oct
|
17
3 Oct
|
16
3 Oct
|
BYE |
6
3 Oct
|
1
3 Oct
|
7
3 Oct
|
All Results | ||
7th Oct 2024 |
6
8 Oct
|
19
10 Oct
|
17
8 Oct
|
17
7 Oct
|
BYE |
8
10 Oct
|
20
10 Oct
|
5
7 Oct
|
3
10 Oct
|
All Results |
14th Oct 2024 |
19
17 Oct
|
15
17 Oct
|
9
17 Oct
|
19
15 Oct
|
7
15 Oct
|
BYE |
6
17 Oct
|
All Results | ||
21st Oct 2024 |
15
24 Oct
|
BYE |
15
21 Oct
|
19
24 Oct
|
14
24 Oct
|
6
24 Oct
|
7
24 Oct
|
7
21 Oct
|
6
24 Oct
|
All Results |
4th Nov 2024 | BYE | |||||||||
11th Nov 2024 | BYE | |||||||||
18th Nov 2024 | BYE | |||||||||
25th Nov 2024 | BYE | |||||||||
13th Jan 2025 | BYE | |||||||||
20th Jan 2025 | BYE | |||||||||
27th Jan 2025 | BYE | |||||||||
3rd Feb 2025 | BYE | |||||||||
10th Feb 2025 | BYE | |||||||||
24th Feb 2025 | BYE | |||||||||
3rd Mar 2025 | BYE | |||||||||
10th Mar 2025 | BYE | |||||||||
17th Mar 2025 | BYE |
Team Points Graph