2018028 EDEN Sports Center Mini 2 Points

MS
Name TSA ID Place Points
Jason FOGLE TSA020528 1 85000.00000
Kyler Hugo TSA030207 2 72250.00000
Daniël WESSELS TSA031361 3 63750.00000
Johan-Louis VOS TSA001630 4 59500.00000
DANIEL TAM TSA021416 5 55250.00000
Henk SMIT TSA010680 6 51000.00000
Leander PETERSEN TSA021154 7 46750.00000
Damian MULLER TSA030230 8 30000.00000
Tatun STEVENS TSA011161 9 38250.00000
Gustav SMIT TSA010683 10 34000.00000
Gunther Von Below TSA030499 11 21000.00000
FC Gerber TSA011538 12 25500.00000
Marcel PETZER TSA020142 13 21250.00000
Tinus LOTZ TSA000298 16 0.00000
MD
Name TSA ID Place Points
Jason FOGLE TSA020528 1 85000.00000
Nikolai HENSBERG TSA020682 1 85000.00000
Leander PETERSEN TSA021154 2 72250.00000
Damien NEZAR TSA020018 2 72250.00000
DANIEL TAM TSA021416 4 55250.00000
Tatun STEVENS TSA011161 4 55250.00000
Daniël WESSELS TSA031361 4 55250.00000
Willem WESSELS TSA001668 4 55250.00000
Gustav SMIT TSA010683 8 21250.00000
Henk SMIT TSA010680 8 21250.00000
Marcel PETZER TSA020142 8 21250.00000
Kyler Hugo TSA030207 8 21250.00000
Eduard STEYLS TSA840039 8 21250.00000
Damian MULLER TSA030230 8 21250.00000
FC Gerber TSA011538 8 21250.00000
Gunther Von Below TSA030499 8 21250.00000
WD
BS 16
GS 16
Name TSA ID Place Points
Maretha BURGER TSA021386 1 60000.00000
Karli ROUX TSA030823 2 51000.00000
Sophia FINESTONE TSA020121 3 45000.00000
Hailey TROUP TSA050160 4 42000.00000
Carla DANNHAUSER TSA040472 5 27300.00000
Natasha SMIT TSA020281 6 36000.00000
Jenna DOWNIE TSA031307 7 33000.00000
Juliana Barrish TSA040738 8 21000.00000
Susan NORTJE TSA031044 9 27000.00000
Hermina DE WET TSA030178 10 24000.00000
Elsje DREYER TSA031250 11 21000.00000
Karla SMIT TSA031062 12 18000.00000
Tanya SMIT TSA031122 13 15000.00000
BD 16
GD 16
Name TSA ID Place Points
Hailey TROUP TSA050160 1 0.00000
Carla DANNHAUSER TSA040472 1 0.00000
Hermina DE WET TSA030178 2 0.00000
Natasha SMIT TSA020281 2 0.00000
BS 14
Name TSA ID Place Points
Louis FOURIE TSA048414 1 42000.00000
Arno COLYN TSA048392 2 35700.00000
Drikus DE JAGER TSA051310 3 31500.00000
Ian THOM TSA048335 4 29400.00000
Jake DOWNIE TSA051276 5 27300.00000
MICHAEL MOSTERT TSA051290 6 25200.00000
George Louw TSA048544 7 23100.00000
Bryan Sutcliffe TSA051323 8 21000.00000
Johannes VAN WIJK TSA048363 9 18900.00000
Jonker BEUKES TSA040172 10 16800.00000
Schalk MEINTJES TSA051044 11 14700.00000
MARTIN MOSTERT TSA051288 12 12600.00000
Ivan Koen TSA050331 13 10500.00000
Tiaan BASSON TSA048650 14 8400.00000
Christiaan JANSEN VAN VUUREN TSA040167 15 6300.00000
Keith Lindsay TSA040741 16 4200.00000
BS 14 Gold
Name TSA ID Place Points
Eathan Crouse TSA040088 1 10000.00000
Andries VERMEULEN TSA050127 2 8500.00000
Matthew LOON TSA050500 3 7500.00000
Henri Louw TSA048705 4 7000.00000
Lukas OLIVIER TSA051340 5 6500.00000
Philip Voigt TSA051380 7 5500.00000
Jan Heyns TSA06177 8 5000.00000
Thinus Erasmus TSA071472 8 5000.00000
GS 14
Name TSA ID Place Points
Annika KLEINHANS TSA051338 1 42000.00000
Patricia ESTERER TSA048290 2 35700.00000
Wilmien VOS TSA051280 3 31500.00000
Chyanne MULDER TSA048678 4 29400.00000
KAYLA ESSELEN TSA050266 5 27300.00000
Sienna SYNDERCOMBE TSA051337 6 25200.00000
Ninke NEL TSA051293 7 23100.00000
Mariesa DU PLESSIS TSA048509 8 21000.00000
Sienna MANN TSA051076 9 18900.00000
Micke GREEN TSA050494 10 16800.00000
Kaelin Mollentze TSA050388 11 14700.00000
Cozette Pretorius TSA048701 13 10500.00000
Anika OTTO TSA048393 16 4200.00000
Nicola KLUE TSA050152 16 4200.00000
BD 14
Name TSA ID Place Points
Johannes VAN WIJK TSA048363 1 42000.00000
Ian THOM TSA048335 1 42000.00000
Jake DOWNIE TSA051276 2 35700.00000
Drikus DE JAGER TSA051310 2 35700.00000
Eathan Crouse TSA040088 4 27300.00000
Jonker BEUKES TSA040172 4 27300.00000
Tiaan BASSON TSA048650 4 27300.00000
George Louw TSA048544 4 27300.00000
MARTIN MOSTERT TSA051288 8 10500.00000
MICHAEL MOSTERT TSA051290 8 10500.00000
Schalk MEINTJES TSA051044 8 10500.00000
Ivan Koen TSA050331 8 10500.00000
Andries VERMEULEN TSA050127 8 10500.00000
Lukas OLIVIER TSA051340 8 10500.00000
GD 14
Name TSA ID Place Points
KAYLA ESSELEN TSA050266 1 42000.00000
Wilmien VOS TSA051280 1 42000.00000
Chyanne MULDER TSA048678 2 35700.00000
Patricia ESTERER TSA048290 2 35700.00000
Sienna SYNDERCOMBE TSA051337 4 27300.00000
Sienna MANN TSA051076 4 27300.00000
Annika KLEINHANS TSA051338 4 27300.00000
Ninke NEL TSA051293 4 27300.00000
Mariesa DU PLESSIS TSA048509 8 10500.00000
Kaelin Mollentze TSA050388 8 10500.00000
BS 12
Name TSA ID Place Points
Xander Pienaar TSA071158 1 29000.00000
Daniel KNOTT TSA061052 2 24650.00000
Frederik NAUDE TSA071071 3 21750.00000
Milan Strydom TSA061252 4 20300.00000
Sagen Hugo TSA061209 5 18850.00000
Louis Bierman TSA062248 6 17400.00000
Zander PETZER TSA060065 7 15950.00000
Lucas BRISKHAM TSA071024 8 14500.00000
Cuan WESTERN TSA070077 9 13050.00000
Johannes PRETORIUS TSA060306 10 11600.00000
TJ Vorster TSA061210 11 10150.00000
Andre STANDER TSA060298 12 8700.00000
Michal Barrish TSA071147 13 7250.00000
Andre Kleinhans TSA071191 14 5800.00000
Jean-Pierre LE ROUX TSA060265 15 4350.00000
Jody PRETORIUS TSA06184 16 2900.00000
BS 12 Gold
Name TSA ID Place Points
Ruan Strauss TSA071196 1 7000.00000
Ivan Beukes TSA071088 2 5950.00000
Thinus Erasmus TSA071472 3 5250.00000
Thomas Smook TSA071087 4 4900.00000
Dayne Mason TSA071193 5 4550.00000
Luka Otto TSA071200 6 4200.00000
Zander MARITZ TSA071016 7 3850.00000
Tiaan Bierman TSA071393 8 3500.00000
Roux DELPORT TSA071159 9 3150.00000
William (Billy) Tindall TSA071223 10 2800.00000
Jordan Thompson TSA071468 11 2450.00000
Wikus Smit TSA061608 12 2100.00000
BS 12 Silver
Name TSA ID Place Points
Devilliers Lamprecht TSA081096 1 3000.00000
Ruan Botes TSA071499 2 2550.00000
Albert Swanepoel TSA061602 3 2250.00000
Sasha Adams TSA051605 4 2100.00000
joshua basson TSA071489 5 1950.00000
Jan - Ockie Meyer TSA061643 6 1800.00000
CT Vosloo TSA071455 8 0.00000
Gihan Voigt TSA071214 8 0.00000
GS 12
Name TSA ID Place Points
Ile LATEGAN TSA070028 1 29000.00000
Anandie DE WAAL TSA061206 2 24650.00000
AnJa Bezuidenhout TSA060109 3 21750.00000
Chante MULDER TSA061323 4 20300.00000
Kelly Coetzee TSA071155 5 18850.00000
Riley Slack TSA071217 6 17400.00000
Lisa SMIT TSA060172 7 15950.00000
Nicolize Keller TSA061600 8 14500.00000
Mia Kotze TSA061430 9 13050.00000
Jordan Coetzer TSA071275 10 11600.00000
Ella ROSSOUW TSA061294 11 10150.00000
Gabi Roberts TSA071285 12 8700.00000
Lyndseigh Muller TSA061340 13 7250.00000
Qure Roets TSA071474 14 5800.00000
Charlotte du Plessis TSA061344 15 4350.00000
Mialize WESSELS TSA061319 16 2900.00000
GS 12 Gold
Name TSA ID Place Points
Anke Burger TSA071240 1 7000.00000
Danielle Burger TSA071239 2 5950.00000
Animie Meyer TSA061644 3 5250.00000
Malika Pesto TSA061639 4 4900.00000
Ruby Kruger TSA061368 5 4550.00000
Shané Buitendag TSA071284 6 4200.00000
Liane Jansen van Vuuren TSA071222 7 3850.00000
Ané Terblanche TSA061613 8 3500.00000
BD 12
Name TSA ID Place Points
Milan Strydom TSA061252 1 29000.00000
Daniel KNOTT TSA061052 1 29000.00000
Frederik NAUDE TSA071071 2 24650.00000
Xander Pienaar TSA071158 2 24650.00000
Zander PETZER TSA060065 4 18850.00000
Andre STANDER TSA060298 4 18850.00000
Johannes PRETORIUS TSA060306 4 18850.00000
TJ Vorster TSA061210 4 18850.00000
joshua basson TSA071489 8 7250.00000
Devilliers Lamprecht TSA081096 8 7250.00000
Dayne Mason TSA071193 8 7250.00000
Zander MARITZ TSA071016 8 7250.00000
Sagen Hugo TSA061209 8 7250.00000
Ruan Botes TSA071499 8 7250.00000
Luka Otto TSA071200 8 7250.00000
Lucas BRISKHAM TSA071024 8 7250.00000
Sasha Adams TSA051605 16 0.00000
Jody PRETORIUS TSA06184 16 0.00000
GD 12
Name TSA ID Place Points
Ile LATEGAN TSA070028 1 29000.00000
Mia Kotze TSA061430 1 29000.00000
Chante MULDER TSA061323 2 24650.00000
Lisa SMIT TSA060172 2 24650.00000
AnJa Bezuidenhout TSA060109 4 18850.00000
Kelly Coetzee TSA071155 4 18850.00000
Anke Burger TSA071240 4 18850.00000
Danielle Burger TSA071239 4 18850.00000
BS 10
Name TSA ID Place Points
Riley Clark TSA081225 1 0.00000
Rijon Kasselman TSA081252 2 0.00000
Cooper Western TSA101014 3 0.00000
Janu Botma TSA091121 4 0.00000
Ruben Bezuidenhout TSA081247 5 0.00000
Jens Janse van Vuuren TSA081008 6 0.00000
Daniel du Plessis TSA081254 7 0.00000
HW De Waal TSA081076 8 0.00000
Jacobus du Plessis TSA091111 9 0.00000
Matthew Tindall TSA081075 10 0.00000
Ruben Pienaar TSA091101 11 0.00000
Franco Pienaar TSA091100 12 0.00000
Aidan Grace TSA091038 13 0.00000
pieter barnard TSA091110 14 0.00000
Michael Ash TSA081244 15 0.00000
Janhendrik Lamprecht TSA091134 16 0.00000
Jordan Stevens TSA081239 17 0.00000
RUBEN FERREIRA TSA081243 18 0.00000
Kian Venter TSA081286 19 0.00000
GS 10
Name TSA ID Place Points
Suzaan Le Roux TSA081057 1 0.00000
Lara Rossouw TSA081079 2 0.00000
Ashlee Petersen TSA081074 3 0.00000
Elmé Spies TSA081280 4 0.00000
Lienka Strydom TSA081237 5 0.00000
Mienke Vorster TSA081284 6 0.00000
Megan Van Rooy TSA081258 7 0.00000
BD 10
Name TSA ID Place Points
Riley Clark TSA081225 1 0.00000
Jens Janse van Vuuren TSA081008 1 0.00000
Cooper Western TSA101014 2 0.00000
Rijon Kasselman TSA081252 2 0.00000
Aidan Grace TSA091038 4 0.00000
Jordan Stevens TSA081239 4 0.00000
Michael Ash TSA081244 4 0.00000
RUBEN FERREIRA TSA081243 4 0.00000
GD 10