2021045 Atteridgeville TSA PROKENNEX Mini 1 Points

MS
Name TSA ID Place Points
Luke CLIFTON TSA991704 1 85000.00000
Jason HARRIS TSA910063 2 72250.00000
Logan Gavin Engela TSA031285 3 63750.00000
Tshepang Chaane TSA011549 4 59500.00000
KAMOHELO SEPHIRI TSA031156 5 55250.00000
Daniel Leicher TSA048957 6 51000.00000
Neo Patrick Masilela TSA049201 7 46750.00000
Seth ARENDS TSA040350 8 42500.00000
Jacques LE ROUX TSA030475 9 38250.00000
Daniel Jeffery TSA031490 10 34000.00000
Ditshego GOLELE TSA049023 11 29750.00000
MS Gold
Name TSA ID Place Points
Christopher Stanford 1 20000.00000
Anant BHIKA TSA001660 2 17000.00000
Alman AHMED TSA061899 3 15000.00000
Mohau Madute 4 14000.00000
Edmond Botes TSA021427 5 13000.00000
Jazib AHMED TSA061897 6 12000.00000
Sambulo Moyo TSA071692 7 11000.00000
Willie Deale TSA050501 8 10000.00000
GS 18
Name TSA ID Place Points
Tyrah COOK TSA048649 1 85000.00000
Carmen lyons TSA031559 2 72250.00000
Cornelia Roux TSA061595 3 63750.00000
Chwayita Mlungwana TSA049311 4 55250.00000
Shilombe Maluleka TSA061666 5 33000.00000
Amelan Kouassi TSA062047 6 27000.00000
Presencia Ndhlovu TSA062112 7 21000.00000
MD
Name TSA ID Place Points
Tshepang Chaane TSA011549 1 85000.00000
Tyrone Mnguni TSA001770 1 85000.00000
Christopher Stanford TSA911293 2 72250.00000
Daniel Jeffery TSA031490 2 72250.00000
Luke CLIFTON TSA991704 4 55250.00000
Logan Gavin Engela TSA031285 4 55250.00000
Neo Patrick Masilela TSA049201 4 55250.00000
KAMOHELO SEPHIRI TSA031156 4 55250.00000
Jazib AHMED TSA061897 8 15000.00000
Alman AHMED TSA061899 8 21250.00000
GD 18
BS 16
Name TSA ID Place Points
Rooskrantz Jaydan TSA061008 1 60000.00000
Colby Paxinos TSA051314 2 51000.00000
Wikus Boshoff TSA051067 3 45000.00000
JADON KOHLMEYER TSA051278 4 42000.00000
Günter Lubbe TSA051406 5 39000.00000
Tshepang Tlhatlha TSA061591 6 36000.00000
Matthew Endrody TSA051162 7 33000.00000
Mpho Jantjies TSA051815 8 30000.00000
Zander DE JAGER TSA061279 9 27000.00000
Mpho Phungwayo TSA051771 10 24000.00000
Tshenolo Mosenogi TSA061977 11 21000.00000
Owama Koyana TSA061770 12 18000.00000
vivian kriel TSA061665 13 15000.00000
Joshua Drabble TSA051997 14 12000.00000
Reorapetswe Mangwane TSA051888 15 9000.00000
Phenyo Matlala TSA081917 16 4200.00000
BD 16
Name TSA ID Place Points
Zander DE JAGER TSA061279 1 60000.00000
Rooskrantz Jaydan TSA061008 1 60000.00000
Colby Paxinos TSA051314 2 51000.00000
Wikus Boshoff TSA051067 2 51000.00000
Matthew Endrody TSA051162 4 39000.00000
Günter Lubbe TSA051406 4 39000.00000
Mpho Phungwayo TSA051771 4 39000.00000
Mpho Jantjies TSA051815 4 39000.00000
Reorapetswe Mangwane TSA051888 8 15000.00000
Tshepang Tlhatlha TSA061591 8 15000.00000
BS 14
Name TSA ID Place Points
Onalenna Maphalle TSA072054 1 42000.00000
Pierre de la Port TSA081113 2 35700.00000
Hanno Bouwer TSA082030 3 31500.00000
Declan Halsey TSA081316 4 29400.00000
Tshireletso Mohlala TSA081213 5 27300.00000
Mosedi Foko TSA071316 6 25200.00000
Mahlohonolo Mohlala TSA081214 7 23100.00000
Oratile Ngobeni TSA081979 8 21000.00000
Jayden Myers TSA081601 9 18900.00000
ADAM BRICKMAN TSA081162 10 16800.00000
Kutlwano Mphahlele TSA081999 11 14700.00000
Denim Raiz TSA071682 12 12600.00000
Karabo Madute TSA081596 13 10500.00000
Ofentse Mafojane TSA071841 14 8400.00000
Jaden Van der Westhuizen TSA081557 15 6300.00000
BS 14 Gold
Name TSA ID Place Points
Luca Flader TSA081989 1 10000.00000
Tiisetso Mekwa TSA082051 2 8500.00000
Tshepiso Mooka TSA072334 3 7500.00000
azad muralidhara TSA082239 4 7000.00000
Mluleki Nzimande TSA062250 5 6500.00000
Ryan Wundram TSA082140 6 6000.00000
Janco van Niekerk TSA071507 7 5500.00000
Encheng Wang TSA072350 8 5000.00000
Dalain Crous TSA071748 9 4500.00000
Thato Zulu TSA082101 10 4000.00000
Zachary Petersen TSA072322 16 1000.00000
GS 14
Name TSA ID Place Points
Khanya Marote TSA072420 1 42000.00000
Sharania Moodley TSA081834 2 35700.00000
Akeela Valdes TSA082089 3 31500.00000
Rachel de Villiers TSA081363 4 29400.00000
BAILEY SELVAM TSA081031 5 27300.00000
Takara Giles TSA081432 6 25200.00000
Paballo Rakoma TSA081106 7 23100.00000
Mogomotsi Sekgobela TSA081606 8 21000.00000
Azania Petersen TSA082096 9 18900.00000
Maryanne Wentzel TSA082201 10 16800.00000
Mbali Dhlomo TSA082266 12 12600.00000
Thabisile Mafojane TSAJJ5550 12 12600.00000
BD 14
Name TSA ID Place Points
Onalenna Maphalle TSA072054 1 42000.00000
Tshireletso Mohlala TSA081213 1 42000.00000
Hanno Bouwer TSA082030 2 35700.00000
Pierre de la Port TSA081113 2 35700.00000
Oratile Ngobeni TSA081979 4 27300.00000
Mahlohonolo Mohlala TSA081214 4 27300.00000
Karabo Madute TSA081596 4 27300.00000
Ofentse Mafojane TSA071841 4 27300.00000
ADAM BRICKMAN TSA081162 8 10500.00000
Jayden Myers TSA081601 8 10500.00000
Kutlwano Mphahlele TSA081999 8 10500.00000
Tshiamo Mohlala TSA081731 8 10500.00000
Tshepiso Mooka TSA072334 8 10500.00000
Tiisetso Mekwa TSA082051 8 10500.00000
Onthatile Moloto TSA082267 8 10500.00000
Ntana Keabetswe TSA082268 8 10500.00000
GD 14
Name TSA ID Place Points
Mogomotsi Sekgobela TSA081606 1 42000.00000
Kganya Marote TSA072120 1 42000.00000
Takara Giles TSA081432 2 35700.00000
Sharania Moodley TSA081834 2 35700.00000
Rachel de Villiers TSA081363 4 27300.00000
Akeela Valdes TSA082089 4 27300.00000
Mbali Dhlomo TSA082266 4 27300.00000
Paballo Rakoma TSA081106 4 27300.00000
BS 12
Name TSA ID Place Points
Petri Eksteen TSA091197 1 29000.00000
Bokang Phahlamohlaka TSA101888 2 24650.00000
Lentsoe Manyanye TSA101434 3 21750.00000
John van der Walt TSA112321 4 20300.00000
Itumeleng Moses TSA101582 5 18850.00000
Refentse Ramosotho TSA121381 6 17400.00000
Nhlamulo Baloyi TSA111318 7 15950.00000
Tshireletso Mashaba TSA101567 8 14500.00000
Diwan Serfontein TSA121204 9 13050.00000
Niel van der Walt TSA091989 10 11600.00000
Benno Viljoen TSA111111 12 8700.00000
GS 12
Name TSA ID Place Points
Gia Treisman TSA101106 1 29000.00000
Charlotte Bouwer TSA101489 2 24650.00000
Ané Prinsloo TSA091549 3 21750.00000
Jané Serfontein TSA092340 4 20300.00000
Noemi Valdes TSA111347 5 18850.00000
Kelly Homan TSA111386 6 17400.00000
Kaylin Kroon TSA101039 7 15950.00000
Nkazimulo Sigasa TSA111365 8 14500.00000
Gabriella Steytler TSA091712 9 13050.00000
Lerato Mashaba TSA101140 10 11600.00000
Lieschen Pretorius TSA101585 11 10150.00000
Aiko Viljoen TSA101160 12 8700.00000
Leah Malakia Dididntle Chauke TSA101509 13 7250.00000
Isabella Coetzee TSA091388 14 5800.00000
Lea Dube TSA111256 16 2900.00000
GS 12 Gold
Name TSA ID Place Points
Tsebo Motsididi TSA101231 1 7000.00000
Nqobile Kekana TSA091901 2 5950.00000
Tanishka Pillay TSA111356 3 5250.00000
Tamra Sweidan TSA111117 4 4900.00000
Lwanele Zondi TSA111184 5 4550.00000
Giuliana Coetzee TSA101686 6 4200.00000
Onalenna Motsepe TSA111449 8 3500.00000
Amogelang Lebombo TSA101684 8 3500.00000
BD 12
Name TSA ID Place Points
Lentsoe Manyanye TSA101434 1 29000.00000
Bokang Phahlamohlaka TSA101888 1 29000.00000
Niel van der Walt TSA091989 2 24650.00000
John van der Walt TSA112321 2 24650.00000
Petri Eksteen TSA091197 4 18850.00000
Benno Viljoen TSA111111 4 18850.00000
Tshireletso Mashaba TSA101567 4 18850.00000
Itumeleng Moses TSA101582 4 18850.00000
Nhlamulo Baloyi TSA111318 8 7250.00000
Diwan Serfontein TSA121204 8 7250.00000
GD 12
Name TSA ID Place Points
Ané Prinsloo TSA091549 1 29000.00000
Noemi Valdes TSA111347 1 29000.00000
Gabriella Steytler TSA091712 2 24650.00000
Leah Malakia Dididntle Chauke TSA101509 2 24650.00000
Charlotte Bouwer TSA101489 4 18850.00000
Jané Serfontein TSA092340 4 18850.00000
Lieschen Pretorius TSA101585 4 18850.00000
Kelly Homan TSA111386 4 18850.00000
Tanishka Pillay TSA111356 8 7250.00000
Tamra Sweidan TSA111117 8 7250.00000
Isabella Coetzee TSA091388 8 7250.00000
Giuliana Coetzee TSA101686 8 7250.00000
Lerato Mashaba TSA101140 8 7250.00000
Nqobile Kekana TSA091901 8 7250.00000