NEW DATES 2021080 EDEN Mini 4 Points

MS
Name TSA ID Place Points
Ruben JOUBERT TSA040156 1 85000.00000
Charl VOS TSA051309 2 72250.00000
Keith Lindsay TSA040741 3 63750.00000
Mark BACKEBERG TSA048602 4 59500.00000
Marcel PETZER TSA020142 5 55250.00000
Hendrik Uys TSA941296 6 51000.00000
Vuyolwethu Qeqe TSA031721 7 46750.00000
Keagan Loftie-Eaton TSA049220 8 42500.00000
WS
MD
WD
BS 16
Name TSA ID Place Points
Willem DE WAAL TSA070074 1 60000.00000
Louis Bierman TSA062248 2 51000.00000
Liam Ramin Steenkamp TSA061831 3 45000.00000
Ivan Koen TSA050331 4 39000.00000
Matt Lekay TSA071618 5 33000.00000
Tiaan Bierman TSA071393 6 27000.00000
GS 16
Name TSA ID Place Points
Ile LATEGAN TSA070028 1 60000.00000
Anandie DE WAAL TSA061206 2 51000.00000
Mia Ramin Steenkamp TSA081546 3 45000.00000
Petà Kruger TSA081325 4 42000.00000
Anesce Du Toit TSA081196 5 27300.00000
Suzaan Le Roux TSA081057 6 25200.00000
Kristin Van der Spuy TSA072340 7 23100.00000
Elmé Spies TSA081280 8 21000.00000
Rozanne Archer TSA081471 9 18900.00000
Mathilda TerBlanche TSA081466 10 16800.00000
Melanie Van Rensburg TSA081956 13 10500.00000
BD 16
GD 16
BS 14
Name TSA ID Place Points
Ivan Beukes TSA071088 1 42000.00000
Devilliers Lamprecht TSA081096 2 35700.00000
Riley Clark TSA081225 3 31500.00000
Franco Rust TSA081125 4 29400.00000
CT Vosloo TSA071455 5 27300.00000
Elandre van Loggerenberg TSA081568 6 25200.00000
Roux DELPORT TSA071159 7 23100.00000
Janhendrik Lamprecht TSA091134 8 14500.00000
Daniel du Plessis TSA081254 9 18900.00000
HW De Waal TSA081076 10 16800.00000
Jean Schoeman TSA081925 11 14700.00000
Noah Murray TSA082110 12 12600.00000
Jacobus Horne TSA081149 13 10500.00000
BD 14
BS 12
Name TSA ID Place Points
Joshua HELMAND TSA091923 1 29000.00000
Luhan van Niekerk TSA101154 2 24650.00000
Zach Jooste TSA091869 3 21750.00000
Fourie Delport TSA111089 4 20300.00000
Christian Swanepoel TSA091488 5 18850.00000
Christian Swart TSA101604 6 17400.00000
Zerwich Westraad TSA101559 7 15950.00000
Landen Polson TSA101409 8 14500.00000
Wian Gildenhuys TSA091371 9 13050.00000
Michael Ravenscroft TSA101690 11 10150.00000
BS 12 Gold
Name TSA ID Place Points
Konrad Gouws TSA111125 1 7000.00000
Franco van Rensburg TSA111319 2 5950.00000
Reinhardt Botha TSA092059 3 5250.00000
Oscar Hubert TSA092079 4 4900.00000
Aaron Milne TSA092020 5 4550.00000
Retief Sharp TSA101739 6 4200.00000
Herman van Zyl TSA092076 7 3850.00000
Alternate Alternate TSA001833 8 3500.00000
GS 12
Name TSA ID Place Points
Beate Uys TSA091680 1 29000.00000
Katinka Hanekom TSA101152 2 24650.00000
Tamere Stewart TSA101164 3 21750.00000
Mia Gould TSA091369 4 20300.00000
Olivia Montagna TSA101630 5 18850.00000
Elizabeth De Waal TSA101374 6 17400.00000
Mikela Van der Spuy TSA092019 7 15950.00000
Alexamari Alberts TSA101610 8 14500.00000
Suané Koegelenberg TSA101401 9 13050.00000
Heike Swart TSA101366 10 11600.00000
Ansu Kroukamp TSA101405 11 10150.00000
BD 12
GD 12
BS 10
Name TSA ID Place Points
Erik Goedhals TSA121175 1 0.00000
Max Botha TSA121205 2 0.00000
Johan Van zyl TSA111409 3 0.00000
Daniel Vosloo TSA121109 3 0.00000
Armandt Horne TSA121071 4 0.00000
Jean Swanepoel TSA111158 4 0.00000
Carter Farrell TSA121259 5 0.00000
Joshua Murray TSA111498 6 0.00000
Zian Beukes TSA131094 8 0.00000
Alternate Alternate TSA001833 8 0.00000
Alex Fouche TSA111456 12 0.00000
GS 10
Name TSA ID Place Points
Nikita Stander TSA121216 1 0.00000
Bea-Mari Vosloo TSA111228 2 0.00000
Mieke Van der schyff TSA111411 3 0.00000
Mienke Koegelenberg TSA121260 4 0.00000
Bea Botes TSA111512 5 0.00000
Lente Smith TSA111484 6 0.00000
Tatum Hobson TSA131118 7 0.00000
BD 10
GD 10