2021126 Growthpoint Junior Masters TSA Points

GS 12
Name TSA ID Place Points
Jahnie VAN ZYL TSA091020 1 61000.00000
Roxy Bredenkamp TSA091324 2 51850.00000
Alicia Taylor TSA091147 3 45750.00000
CARA LE GRANGE TSA091003 4 42700.00000
Milan Swanepoel TSA101138 5 39650.00000
Ashley Taylor TSA091146 6 36600.00000
Logan Matthysen TSA091097 7 33550.00000
Lonwabo Majeke TSA091350 8 30500.00000
BS 12
Name TSA ID Place Points
Guy Leviner TSA091029 1 61000.00000
Israel Dowie TSA101136 2 51850.00000
Hlumani Kekana TSA091022 3 45750.00000
Stefano Roussos TSA091090 4 42700.00000
Ethan Dodd TSA091191 5 39650.00000
Matthew Goodchild TSA091133 6 36600.00000
Evan SWART TSA091000 7 33550.00000
Albert Liebenberg TSA091061 8 30500.00000
GS 14
Name TSA ID Place Points
Donna Le roux TSA071156 1 88000.00000
Danielle CHAPMAN TSA071151 2 74800.00000
Morgan JORDAAN TSA0833 3 66000.00000
Rune Van Wyk TSA071180 4 61600.00000
Ile LATEGAN TSA070028 5 57200.00000
sophia solodovnicova singh TSA071207 6 52800.00000
Moroesi Tuoane TSA071244 7 48400.00000
Abigayel Vosloo TSA071146 8 44000.00000
BS 14
Name TSA ID Place Points
Connor Doig TSA080015 1 83000.00000
Gareth Igesund TSA071140 2 70550.00000
Reuben DE KLERK TSA070009 4 58100.00000
Siyabonga Jaca TSA082097 4 58100.00000
Willem DE WAAL TSA070074 5 53950.00000
Cuan WESTERN TSA070077 6 49800.00000
Nhlakanipho NGWENYA TSA081047 7 45650.00000
Moeketsi MOKETE TSA071254 8 41500.00000
GS 16
Name TSA ID Place Points
MariLouise VAN ZYL TSA061273 1 126000.00000
Erin MCKENZIE TSA051344 2 107100.00000
Tayla WILMOT TSA051299 3 94500.00000
Hailey TROUP TSA050160 4 88200.00000
Luise Janse van Rensburg TSA061336 5 81900.00000
Hanmaré Mc Aslin TSA061300 6 75600.00000
Celina Joseph TSA061250 7 69300.00000
Kaitlyn RAMDUTH TSA060040 8 63000.00000
Annie van Schalkwyk TSA051527 8 63000.00000
GS 18
Name TSA ID Place Points
Suzanie PRETORIUS TSA048361 1 180000.00000
Ané DANNHAUSER TSA048683 2 153000.00000
Mikayla PLITT TSA048651 3 135000.00000
Line GREYLING TSA040031 4 126000.00000
Amy BLOCH TSA048624 5 117000.00000
Kagiso LEDWABA TSA040466 6 108000.00000
Megan GIBBS TSA048679 7 99000.00000
Abigail WATSON TSA048642 8 90000.00000
BS 16
Name TSA ID Place Points
Jordan GEORGIEV TSA061311 1 126000.00000
Kyle Erwee TSA051292 2 107100.00000
John COETZEE TSA051325 3 94500.00000
Cornel LIEBENBERG TSA050106 4 88200.00000
Guy VORWERK TSA060028 5 81900.00000
Boitshepo Maake TSA061299 6 75600.00000
FransWillem VAN DER MERWE TSA051295 7 69300.00000
Nikhil Naidoo TSA050158 8 63000.00000
BS 18
Name TSA ID Place Points
Wian ROOTHMAN TSA048423 1 180000.00000
Alexander EDLEY TSA031344 2 153000.00000
Calum Jestin TSA048619 3 135000.00000
Ernst GOUWS TSA048687 4 126000.00000
Lwazi NGWENYA TSA048660 5 117000.00000
Jean Badenhorst TSA048607 6 108000.00000
Oliver NAUDE TSA040481 7 99000.00000
James EDLEY TSA031345 8 90000.00000